Wins | Loss | Ties | Win % | +/- Units | |
---|---|---|---|---|---|
All Sports | 1 | 1 | 0 | 50.00% | -0.70 |
NFL | 0 | 1 | 0 | 0.00% | -5.70 |
CFB | 1 | 0 | 0 | 100.00% | +5.00 |
Time | Units | Sport | Game | Pick (See picks 60 mins after game starts) | Risk Units | Win Units |
---|---|---|---|---|---|---|
Time | Units | Sport | Game | Pick | W/L Unit |
---|---|---|---|---|---|
01/12 3:05 pm |
5 | NFL | Houston Texans vs Kansas City Chiefs |
Houston Texans Spread +10 -114 |
L -5.70 |
11/01 8:00 pm |
5 | CFB | Navy vs Connecticut |
Navy Spread -25.5 -113 |
W +5.00 |