Wins | Loss | Ties | Win % | +/- Units | |
---|---|---|---|---|---|
All Sports | 0 | 2 | 0 | 0.00% | -10.70 |
NCAA Baseball | 0 | 1 | 0 | 0.00% | -5.70 |
SOCCER | 0 | 1 | 0 | 0.00% | -5.00 |
Time | Units | Sport | Game | Pick (See picks 60 mins after game starts) | Risk Units | Win Units |
---|---|---|---|---|---|---|
Time | Units | Sport | Game | Pick | W/L Unit |
---|---|---|---|---|---|
10/28 3:00 pm |
5 | SOCCER | Lens (FRANCE-1) vs Toulouse (FRANCE-1) |
Toulouse (FRANCE-1) Spread +0.5 +129 |
L -5.00 |
06/10 6:10 pm |
3 | NCAA Baseball | Notre Dame vs Tennessee |
Tennessee Spread -1.5 -190 |
L -5.70 |