Wins | Loss | Ties | Win % | +/- Units | |
---|---|---|---|---|---|
All Sports | 1 | 1 | 0 | 50.00% | -1.20 |
CFB | 1 | 0 | 0 | 100.00% | +3.00 |
NBA | 0 | 1 | 0 | 0.00% | -4.20 |
Time | Units | Sport | Game | Pick (See picks 60 mins after game starts) | Risk Units | Win Units |
---|---|---|---|---|---|---|
Time | Units | Sport | Game | Pick | W/L Unit |
---|---|---|---|---|---|
11/01 8:00 pm |
3 | CFB | Navy vs Connecticut |
Over 54 -106 | W +3.00 |
11/01 7:30 pm |
4 | NBA | New York Knicks vs Boston Celtics |
Boston Celtics Spread -10 -105 |
L -4.20 |