Wins | Loss | Ties | Win % | +/- Units | |
---|---|---|---|---|---|
All Sports | 1 | 1 | 0 | 50.00% | -0.45 |
NBA | 0 | 1 | 0 | 0.00% | -5.45 |
NHL | 1 | 0 | 0 | 100.00% | +5.00 |
Time | Units | Sport | Game | Pick (See picks 60 mins after game starts) | Risk Units | Win Units |
---|---|---|---|---|---|---|
Time | Units | Sport | Game | Pick | W/L Unit |
---|---|---|---|---|---|
02/25 8:00 pm |
5 | NHL | Edmonton Oilers vs Nashville Predators |
Nashville Predators MoneyLine -235 |
W +5.00 |
02/25 7:00 pm |
5 | NBA | Golden State Warriors vs Charlotte Hornets |
Over 232.5 -109 | L -5.45 |