Wins | Loss | Ties | Win % | +/- Units | |
---|---|---|---|---|---|
All Sports | 3 | 0 | 0 | 100.00% | +15.15 |
NBA | 2 | 0 | 0 | 100.00% | +10.15 |
CBB | 1 | 0 | 0 | 100.00% | +5.00 |
Time | Units | Sport | Game | Pick (See picks 60 mins after game starts) | Risk Units | Win Units |
---|---|---|---|---|---|---|
Time | Units | Sport | Game | Pick | W/L Unit |
---|---|---|---|---|---|
02/26 7:30 pm |
5 | NBA | Indiana Pacers vs Boston Celtics |
Boston Celtics Spread -3 -106 |
W +5.00 |
02/25 9:00 pm |
5 | CBB | USC vs Colorado |
Colorado Spread -3.5 -107 |
W +5.00 |
02/25 7:30 pm |
5 | NBA | Sacramento Kings vs New York Knicks |
New York Knicks Spread -1.5 +103 |
W +5.15 |