Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
GIANFRANCO1114 7065 2622 283 72.93% +20522.11
NewWorldInsiders.com 6641 2742 163 70.78% +17701.99
YoBabyDaddy2B 4578 1899 132 70.68% +12765.49
MichaelWins 2069 974 113 67.99% +4980.00
TrumpsPicks2016 2031 949 75 68.15% +4486.85
SamAlwaysWins 2064 1071 58 65.84% +4381.75
Presidential Club 1459 642 90 69.44% +3916.60
travis 1904 1008 50 65.38% +3745.35
KailynDoesSports 1394 636 31 68.67% +3642.75
BailoutPlays 1248 524 95 70.43% +3381.10
PGHinsider412 1489 693 32 68.24% +3380.58
NCAAexperts@gmail.com 1327 589 25 69.26% +3273.96
XFLinsiderXFL 1273 621 30 67.21% +2803.05
2MINWARNING.org 998 414 23 70.68% +2776.95
laterelease 819 350 16 70.06% +2072.75
TheGameofTheYear.org 1008 478 62 67.83% +893.71
GRINCH 392 213 13 64.79% +707.95
NFL NAZI 309 178 9 63.45% +545.20
rulerofMLB@gmail.com 810 355 29 69.53% +452.42
SELF 570 502 16 53.17% +150.26
(nwi) TOTALS INSIDER 49 19 2 72.06% +141.35
nWi SOUTHEAST INSIDER 41 13 0 75.93% +134.40
internationalinsidernwi@gmail.com NWI 29 3 4 90.63% +128.65
MID-ATLANTIC INSIDER (nWi) 30 12 0 71.43% +88.10
West Coast Insider (nWi) 31 12 1 72.09% +87.90
Heartland Insider (nWi) 34 17 0 66.67% +78.30
Colin Cowherd Blazing 5 90 71 5 55.90% +71.95
XS Sports Picks 228 207 8 52.41% +66.19
ByPiks 82 62 0 56.94% +56.90
West Coast Sports Edge 974 891 32 52.23% +48.85
TOTAL CONTROL SPORTS 45 39 0 53.57% +20.20
MoneyJack Sports 5 1 0 83.33% +19.70
jw 3 0 0 100.00% +15.15
VegasSportsMachine.com 305 274 10 52.68% +11.15
King of The Spread 1000 933 28 51.73% +10.15
BeardGames Picks 27 20 0 57.45% +6.75
bookiemonsters 172 164 4 51.19% +6.15
MacLeod 1 0 0 100.00% +5.00
Medalist Picks 84 78 2 51.85% +4.91
PIKSPLUS 2 1 0 66.67% +4.55
Matt 3 2 0 60.00% +2.06
Rexthegoat 2 1 0 66.67% +1.68
Bookies Pay Me 10 9 1 52.63% +1.50
Tim's Picks 1 1 0 50.00% -0.45
EMORY HUNT 1 1 0 50.00% -0.70
Thecrazyguy1 0 1 0 0.00% -1.04
National Sports Services 1 1 0 50.00% -1.20
Victor King 1026 949 35 51.95% -3.49
Money Pickzzz 0 1 0 0.00% -5.50
+EV Syndicate 4 5 1 44.44% -6.17
1Play1Win 2 3 0 40.00% -6.25
Bookie Buster 3 4 0 42.86% -7.45
Jim's 70% Winners 2 3 0 40.00% -8.00
Brownidentitypicks 0 2 0 0.00% -10.25
Elite Sports Picks 0 2 0 0.00% -10.60
NV86 0 2 0 0.00% -10.70
Big J Sports 1 3 0 25.00% -11.55
OneDay1Play 0 3 0 0.00% -15.15
Will Bet Anything 9 8 0 52.94% -18.70
MVPLockClub.com 990 936 49 51.40% -21.20
MEDALIST PICKS 32 33 0 49.23% -27.60
LockItUp 4 9 0 30.77% -28.55
VIP YBD 190 191 36 49.87% -31.47
Kingz Team 20 24 0 45.45% -36.30
The Money Team Wins 118 115 2 50.64% -38.50
FTG Picks 150 141 3 51.55% -39.95
3VegasSportsMachine.com 6 9 0 40.00% -40.85
BOOKERSPICKS 1040 994 30 51.13% -42.63
Gold Aces Sports 954 961 32 49.82% -58.06
Alfred's Business 34 37 0 47.89% -82.34
OB1 picks 22 31 1 41.51% -83.40
DIEMFX 178 174 5 50.57% -85.20
Scott Van Pelt 49 63 5 43.75% -91.80
BEST CAP 958 939 35 50.50% -92.52
Young Biff Tannen 983 927 26 51.47% -98.21
MachinesPicks 1028 1047 34 49.54% -103.02
INSIDER 44 935 942 31 49.81% -105.62
SIMPLY ACCAS 995 979 23 50.41% -108.17
BigRenoPick.com 951 1000 32 48.74% -114.69
bettowinbig@gmail.com 917 970 33 48.60% -127.46
Rollers InPlay 966 927 20 51.03% -135.94
Exdter Sports Picks 205 214 8 48.93% -144.55
Probet Consulting 945 949 26 49.89% -145.32
NickCashSports 930 980 23 48.69% -152.66
Robin Hood Sports 42 51 0 45.16% -153.75
1VegasSportsMachine.com 106 123 2 46.29% -156.12
BETTIG JESUS 980 1008 26 49.30% -166.11
JOEYTUNESSPORTS 994 981 29 50.33% -169.65
JHS 964 945 29 50.50% -171.57
FrankieFootball 956 1016 29 48.48% -175.80
The SHARP Tank 920 950 26 49.20% -184.16
Betanpickez@gmail.com 1017 978 45 50.98% -211.08
James Patrick SPORTS 1004 993 33 50.28% -221.69
Biggz Sports Consultants 929 1017 28 47.74% -222.97
David Price BETSHEET.COM 963 937 23 50.68% -226.01
SPORTSBETCAPPING 1075 1036 36 50.92% -229.25
YBT2 964 980 46 49.59% -230.70
Emerald Sports Investment Group 921 957 22 49.04% -231.02
Valley Sports 985 951 30 50.88% -234.40
Sharpest Edge Sports 993 983 32 50.25% -272.56
RC Blevins 959 995 31 49.08% -277.95
COVER MACHINE 1068 1048 54 50.47% -281.10
Donnie RightSide 915 916 26 49.97% -285.78
The KIDD 899 975 34 47.97% -300.96
Bookie Locks 950 948 32 50.05% -314.35
Vernon Croy docsports.com 965 967 33 49.95% -321.80
TheCaptainsPlays 930 969 26 48.97% -349.22
Las Vegas Covers 877 918 26 48.86% -355.15
Aaron Toller 1012 1002 27 50.25% -373.17
Nick Shorestein 1013 1027 41 49.66% -416.46
Robert Ferringo docsports.com 983 1023 41 49.00% -425.67
AASI WINS 964 965 22 49.97% -431.50
WACKY Sports 964 973 27 49.77% -454.71
3G SPORTS 939 966 31 49.29% -457.05
Dana Lane Sports 1106 1156 49 48.89% -492.13
Totals4you 1122 1133 41 49.76% -493.35
Bookie Gator 972 989 34 49.57% -496.85
Inside the Dugout 1141 1144 53 49.93% -538.42
PJ BR BUILDERS 939 955 28 49.58% -539.80
Sports Profit System 1036 1067 37 49.26% -563.38
Vegas Boys Sports 1148 1148 48 50.00% -571.56
ProfitBets 933 957 30 49.37% -599.30
Bryce Beats Bookies 1064 1101 37 49.15% -611.56
The Diamond Play 921 978 27 48.50% -638.73
BETMVP 1071 1103 32 49.26% -650.99
FIXED FOOTBALL TIPS 947 989 23 48.92% -653.10
merican pickers 881 931 35 48.62% -683.74
JH SPORTSLINE 1099 1151 47 48.84% -705.45
The Benz 1062 1109 48 48.92% -716.42
Eddy's Corner 953 1008 23 48.60% -730.63
WES REYNOLDS 1031 1085 51 48.72% -730.83
Charity Sports Picks 1114 1161 61 48.97% -736.35
Wallet Fattner 914 967 42 48.59% -756.45
Overall 104050 82600 3565 55.75% +75228.40

© 2023