Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
GIANFRANCO1114 8677 3323 340 72.31% +24421.27
NewWorldInsiders.com 7395 3127 181 70.28% +19052.54
YoBabyDaddy2B 5139 2198 158 70.04% +13972.79
MichaelWins 2253 1073 126 67.74% +5331.70
TrumpsPicks2016 2256 1055 81 68.14% +4945.70
SamAlwaysWins 2185 1164 70 65.24% +4453.75
Presidential Club 1606 729 105 68.78% +4185.10
KailynDoesSports 1546 715 33 68.38% +3981.25
travis 2158 1185 51 64.55% +3947.60
BailoutPlays 1365 580 101 70.18% +3611.85
PGHinsider412 1628 780 34 67.61% +3537.58
NCAAexperts@gmail.com 1434 660 26 68.48% +3409.51
2MINWARNING.org 1122 471 25 70.43% +3091.60
XFLinsiderXFL 1413 716 31 66.37% +2947.35
laterelease 948 406 18 70.01% +2347.65
TheGameofTheYear.org 1112 524 73 67.97% +970.07
GRINCH 554 319 18 63.46% +889.24
NFL NAZI 356 203 11 63.69% +631.00
rulerofMLB@gmail.com 969 407 31 70.42% +553.71
SELF 570 502 16 53.17% +150.26
(nwi) TOTALS INSIDER 49 19 2 72.06% +141.35
nWi SOUTHEAST INSIDER 41 13 0 75.93% +134.40
internationalinsidernwi@gmail.com NWI 29 3 4 90.63% +128.65
MID-ATLANTIC INSIDER (nWi) 30 12 0 71.43% +88.10
West Coast Insider (nWi) 31 12 1 72.09% +87.90
Heartland Insider (nWi) 34 17 0 66.67% +78.30
Colin Cowherd Blazing 5 90 71 5 55.90% +71.95
OnePlayPerDay@gmail.com 15 2 0 88.24% +68.45
XS Sports Picks 228 207 8 52.41% +66.19
ByPiks 82 62 0 56.94% +56.90
West Coast Sports Edge 1007 924 32 52.15% +47.44
King of The Spread 1055 978 28 51.89% +36.60
TOTAL CONTROL SPORTS 45 39 0 53.57% +20.20
MoneyJack Sports 5 1 0 83.33% +19.70
jw 3 0 0 100.00% +15.15
VegasSportsMachine.com 305 274 10 52.68% +11.15
BeardGames Picks 27 20 0 57.45% +6.75
bookiemonsters 172 164 4 51.19% +6.15
MacLeod 1 0 0 100.00% +5.00
Medalist Picks 84 78 2 51.85% +4.91
PIKSPLUS 2 1 0 66.67% +4.55
Matt 3 2 0 60.00% +2.06
Rexthegoat 2 1 0 66.67% +1.68
Bookies Pay Me 10 9 1 52.63% +1.50
Tim's Picks 1 1 0 50.00% -0.45
EMORY HUNT 1 1 0 50.00% -0.70
Thecrazyguy1 0 1 0 0.00% -1.04
National Sports Services 1 1 0 50.00% -1.20
Money Pickzzz 0 1 0 0.00% -5.50
NV86 1 2 0 33.33% -5.70
+EV Syndicate 4 5 1 44.44% -6.17
1Play1Win 2 3 0 40.00% -6.25
Bookie Buster 3 4 0 42.86% -7.45
Jim's 70% Winners 2 3 0 40.00% -8.00
Brownidentitypicks 0 2 0 0.00% -10.25
Elite Sports Picks 0 2 0 0.00% -10.60
Big J Sports 1 3 0 25.00% -11.55
MVPLockClub.com 1031 970 50 51.52% -15.05
OneDay1Play 0 3 0 0.00% -15.15
Will Bet Anything 9 8 0 52.94% -18.70
MEDALIST PICKS 32 33 0 49.23% -27.60
LockItUp 4 9 0 30.77% -28.55
Victor King 1060 986 35 51.81% -29.43
VIP YBD 190 191 36 49.87% -31.47
Kingz Team 20 24 0 45.45% -36.30
BOOKERSPICKS 1098 1048 31 51.17% -38.15
The Money Team Wins 118 115 2 50.64% -38.50
Gold Aces Sports 1031 1021 35 50.24% -38.57
FTG Picks 150 141 3 51.55% -39.95
3VegasSportsMachine.com 6 9 0 40.00% -40.85
Alfred's Business 34 37 0 47.89% -82.34
OB1 picks 22 31 1 41.51% -83.40
DIEMFX 178 174 5 50.57% -85.20
Scott Van Pelt 49 63 5 43.75% -91.80
Young Biff Tannen 1031 972 27 51.47% -97.76
MachinesPicks 1070 1092 35 49.49% -110.88
INSIDER 44 969 987 31 49.54% -119.16
Biggz Sports Consultants 999 1063 30 48.45% -120.02
SIMPLY ACCAS 1049 1030 28 50.46% -125.02
JHS 1024 992 29 50.79% -133.02
BEST CAP 1016 1012 39 50.10% -133.82
BigRenoPick.com 984 1047 34 48.45% -137.46
bettowinbig@gmail.com 962 1029 34 48.32% -143.97
Exdter Sports Picks 205 214 8 48.93% -144.55
Rollers InPlay 998 957 20 51.05% -145.62
Robin Hood Sports 42 51 0 45.16% -153.75
1VegasSportsMachine.com 106 123 2 46.29% -156.12
NickCashSports 964 1022 25 48.54% -162.42
Valley Sports 1026 978 31 51.20% -166.95
The SHARP Tank 959 982 26 49.41% -175.47
Probet Consulting 996 1002 28 49.85% -178.37
JOEYTUNESSPORTS 1030 1021 29 50.22% -181.57
FrankieFootball 989 1053 29 48.43% -198.92
BETTIG JESUS 1041 1067 29 49.38% -207.81
Betanpickez@gmail.com 1082 1036 48 51.09% -208.63
James Patrick SPORTS 1033 1020 35 50.32% -216.74
Emerald Sports Investment Group 961 991 23 49.23% -218.16
David Price BETSHEET.COM 993 967 24 50.66% -246.36
RC Blevins 999 1028 32 49.28% -260.10
COVER MACHINE 1133 1104 54 50.65% -262.90
Sharpest Edge Sports 1058 1042 34 50.38% -297.76
Donnie RightSide 958 949 29 50.24% -301.78
SPORTSBETCAPPING 1125 1096 37 50.65% -314.15
YBT2 1015 1042 47 49.34% -321.75
Vernon Croy docsports.com 1009 1013 35 49.90% -341.76
TheCaptainsPlays 991 1028 27 49.08% -356.80
The KIDD 941 1022 36 47.94% -356.96
Bookie Locks 1003 1005 34 49.95% -368.55
Aaron Toller 1057 1046 27 50.26% -388.02
Las Vegas Covers 909 959 26 48.66% -404.80
3G SPORTS 982 995 34 49.67% -409.50
WACKY Sports 1021 1030 27 49.78% -460.06
Bookie Gator 1018 1025 34 49.83% -472.60
Nick Shorestein 1071 1090 42 49.56% -482.41
AASI WINS 1001 1005 24 49.90% -485.55
Robert Ferringo docsports.com 1016 1063 41 48.87% -497.71
Dana Lane Sports 1178 1225 50 49.02% -518.12
Sports Profit System 1084 1109 42 49.43% -552.93
Inside the Dugout 1192 1190 55 50.04% -553.57
PJ BR BUILDERS 971 986 29 49.62% -556.95
Totals4you 1168 1192 42 49.49% -587.22
ProfitBets 970 987 31 49.57% -587.55
FIXED FOOTBALL TIPS 1002 1027 23 49.38% -597.85
Vegas Boys Sports 1200 1198 48 50.04% -604.76
The Diamond Play 960 1014 29 48.63% -640.83
Bryce Beats Bookies 1120 1159 38 49.14% -658.28
WES REYNOLDS 1087 1126 52 49.12% -673.49
The Benz 1122 1160 50 49.17% -706.62
Eddy's Corner 995 1039 23 48.92% -707.43
Charity Sports Picks 1171 1216 65 49.06% -754.30
merican pickers 930 990 36 48.44% -762.29
BETMVP 1107 1155 32 48.94% -765.49
JH SPORTSLINE 1161 1218 47 48.80% -776.00
Wallet Fattner 944 1002 44 48.51% -809.20
Overall 112282 88181 3830 56.01% +84242.09

© 2023