Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
GIANFRANCO1114 1419 502 26 73.87% +4145.50
Inside the Dugout 13 4 0 76.47% +42.00
Vegas Boys Sports 8 2 0 80.00% +29.00
Robert Ferringo docsports.com 11 5 1 68.75% +25.00
David Price BETSHEET.COM 9 4 0 69.23% +21.00
Bryce Beats Bookies 5 1 0 83.33% +19.00
Bookie Locks 7 3 0 70.00% +17.00
Sharpest Edge Sports 9 5 0 64.29% +15.50
FIXED FOOTBALL TIPS 11 7 1 61.11% +14.50
SIMPLY ACCAS 10 8 0 55.56% +12.70
SPORTSBETCAPPING 7 4 0 63.64% +12.00
WACKY Sports 5 3 0 62.50% +7.50
Totals4you 6 4 0 60.00% +6.00
INSIDER 44 8 4 1 66.67% +3.30
Victor King 11 7 1 61.11% +2.70
Betanpickez@gmail.com 4 3 1 57.14% +2.50
Wallet Fattner 4 3 1 57.14% +2.50
Dana Lane Sports 12 11 3 52.17% +2.40
Sports Profit System 5 4 0 55.56% +1.00
Biggz Sports Consultants 7 5 1 58.33% +1.00
MachinesPicks 4 3 0 57.14% +0.50
BOOKERSPICKS 6 5 0 54.55% +0.30
The SHARP Tank 3 3 1 50.00% -0.50
Charity Sports Picks 7 6 1 53.85% -0.50
BEST CAP 6 6 0 50.00% -1.20
FrankieFootball 7 8 0 46.67% -2.40
RC Blevins 5 7 1 41.67% -3.20
BigRenoPick.com 4 7 0 36.36% -4.30
JOEYTUNESSPORTS 6 7 1 46.15% -4.40
Gold Aces Sports 5 8 0 38.46% -4.50
bettowinbig@gmail.com 6 9 0 40.00% -4.70
MVPLockClub.com 2 6 1 25.00% -4.90
Aaron Toller 6 6 0 50.00% -5.50
James Patrick SPORTS 6 7 0 46.15% -6.00
Rollers InPlay 5 6 0 45.45% -6.60
Emerald Sports Investment Group 7 9 0 43.75% -7.20
NickCashSports 2 8 0 20.00% -7.50
West Coast Sports Edge 6 9 0 40.00% -9.00
The KIDD 6 6 0 50.00% -9.10
Eddy's Corner 5 6 0 45.45% -9.50
YBT2 6 8 1 42.86% -10.20
Donnie RightSide 8 9 0 47.06% -10.40
3G SPORTS 6 7 0 46.15% -10.50
Las Vegas Covers 1 4 0 20.00% -10.50
King of The Spread 6 7 0 46.15% -11.00
The Diamond Play 7 8 0 46.67% -11.50
Nick Shorestein 6 7 0 46.15% -11.50
PJ BR BUILDERS 0 2 1 0.00% -11.50
Vernon Croy docsports.com 4 6 1 40.00% -12.40
COVER MACHINE 1 3 0 25.00% -13.00
ProfitBets 4 6 0 40.00% -15.00
AASI WINS 4 6 0 40.00% -15.50
Probet Consulting 6 6 1 50.00% -18.00
WES REYNOLDS 4 7 0 36.36% -20.00
BETTIG JESUS 4 7 0 36.36% -21.00
JHS 5 9 0 35.71% -23.20
Valley Sports 4 8 1 33.33% -27.00
Young Biff Tannen 7 10 1 41.18% -28.10
BETMVP 3 8 0 27.27% -32.00
Bookie Gator 5 10 0 33.33% -33.50
TheCaptainsPlays 6 11 0 35.29% -34.50
merican pickers 4 10 0 28.57% -39.50
The Benz 2 12 2 14.29% -62.00
JH SPORTSLINE 3 14 0 17.65% -66.50
Overall 1781 906 49 66.28% +3743.60

© 2023