Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
GIANFRANCO1114 963 221 18 81.33% +3558.70
Vegas Boys Sports 45 28 0 61.64% +67.50
The KIDD 30 19 2 61.22% +43.50
TheCaptainsPlays 35 26 3 57.38% +28.50
SPORTSBETCAPPING 48 38 0 55.81% +25.70
WACKY Sports 34 26 0 56.67% +24.00
Biggz Sports Consultants 4 1 0 80.00% +14.00
BETTIG JESUS 46 39 0 54.12% +11.50
Dana Lane Sports 2 0 0 100.00% +10.00
BOOKERSPICKS 26 22 2 54.17% +1.30
SIMPLY ACCAS 26 23 1 53.06% +0.50
Gold Aces Sports 38 46 1 45.24% -9.41
bettowinbig@gmail.com 32 34 2 48.48% -10.60
MachinesPicks 41 49 3 45.56% -14.11
Young Biff Tannen 20 21 0 48.78% -18.50
Betanpickez@gmail.com 30 30 3 50.00% -19.50
YBT2 3 6 0 33.33% -21.00
Bookie Locks 3 6 0 33.33% -21.00
BEST CAP 29 40 2 42.03% -21.25
The Benz 35 35 0 50.00% -21.55
Charity Sports Picks 38 39 2 49.35% -27.50
COVER MACHINE 36 38 2 48.65% -33.50
Inside the Dugout 33 37 3 47.14% -41.50
Sharpest Edge Sports 22 28 0 44.00% -49.00
Probet Consulting 25 31 1 44.64% -50.00
Aaron Toller 44 48 0 47.83% -50.20
JH SPORTSLINE 41 47 1 46.59% -57.05
Sports Profit System 35 42 3 45.45% -60.00
Bryce Beats Bookies 32 40 1 44.44% -64.00
merican pickers 30 39 1 43.48% -69.00
JHS 18 30 2 37.50% -79.50
Totals4you 33 45 1 42.31% -86.55
BETMVP 32 45 1 41.56% -91.45
Nick Shorestein 28 46 0 37.84% -119.90
Overall 1937 1265 55 60.49% +2749.13

© 2023