Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
GIANFRANCO1114 1137 375 31 75.20% +3464.50
King of The Spread 17 6 0 73.91% +50.00
TheCaptainsPlays 10 4 0 71.43% +26.50
Emerald Sports Investment Group 21 10 0 67.74% +18.20
Probet Consulting 11 6 0 64.71% +17.30
Totals4you 13 9 0 59.09% +13.00
Nick Shorestein 15 11 0 57.69% +11.00
The KIDD 12 8 1 60.00% +9.90
FIXED FOOTBALL TIPS 14 11 1 56.00% +6.00
JOEYTUNESSPORTS 11 7 1 61.11% +5.40
XFLinsiderXFL 1 0 0 100.00% +5.00
3G SPORTS 8 6 0 57.14% +4.50
Eddy's Corner 14 11 1 56.00% +4.00
Bookie Locks 14 11 0 56.00% +4.00
Victor King 14 9 0 60.87% +3.50
BEST CAP 15 11 0 57.69% +2.10
JHS 14 12 0 53.85% +1.70
Kingz Team 1 1 0 50.00% -0.50
NickCashSports 12 11 0 52.17% -0.60
BOOKERSPICKS 10 10 1 50.00% -1.70
Rollers InPlay 14 13 0 51.85% -1.90
The Benz 15 13 0 53.57% -2.50
YBT2 9 9 1 50.00% -2.90
MVPLockClub.com 11 12 0 47.83% -3.30
Charity Sports Picks 12 11 0 52.17% -4.00
BigRenoPick.com 7 10 0 41.18% -4.80
MachinesPicks 7 10 0 41.18% -5.00
INSIDER 44 6 10 0 37.50% -5.70
RC Blevins 8 8 1 50.00% -5.80
The SHARP Tank 14 14 0 50.00% -7.00
Gold Aces Sports 9 14 0 39.13% -7.30
Las Vegas Covers 8 9 0 47.06% -7.80
BETTIG JESUS 18 17 0 51.43% -8.00
Biggz Sports Consultants 11 16 1 40.74% -8.90
JH SPORTSLINE 10 10 0 50.00% -9.50
Donnie RightSide 8 11 0 42.11% -10.20
WACKY Sports 12 12 0 50.00% -10.50
FrankieFootball 9 14 0 39.13% -11.70
James Patrick SPORTS 11 13 1 45.83% -11.70
Vegas Boys Sports 8 9 0 47.06% -13.50
Aaron Toller 9 10 0 47.37% -13.50
BETMVP 11 12 0 47.83% -14.50
West Coast Sports Edge 8 13 1 38.10% -14.80
bettowinbig@gmail.com 7 19 0 26.92% -15.50
Betanpickez@gmail.com 5 7 0 41.67% -16.50
Sports Profit System 10 12 1 45.45% -20.00
David Price BETSHEET.COM 7 10 0 41.18% -23.00
AASI WINS 8 11 1 42.11% -24.00
Bookie Gator 8 11 0 42.11% -25.00
Valley Sports 10 13 0 43.48% -26.50
ProfitBets 6 10 0 37.50% -29.00
COVER MACHINE 7 11 0 38.89% -29.00
PJ BR BUILDERS 9 13 0 40.91% -30.50
Young Biff Tannen 7 12 0 36.84% -31.20
Sharpest Edge Sports 9 13 0 40.91% -33.00
Inside the Dugout 10 15 1 40.00% -36.50
Robert Ferringo docsports.com 9 14 0 39.13% -37.50
Wallet Fattner 11 16 1 40.74% -39.00
merican pickers 8 14 0 36.36% -41.00
WES REYNOLDS 9 15 0 37.50% -42.50
SPORTSBETCAPPING 12 18 0 40.00% -45.00
Vernon Croy docsports.com 10 19 0 34.48% -49.20
The Diamond Play 11 19 0 36.67% -56.50
Bryce Beats Bookies 8 17 2 32.00% -60.50
Dana Lane Sports 22 28 2 44.00% -63.50
SIMPLY ACCAS 11 20 0 35.48% -69.70
Overall 1813 1136 49 61.48% +2614.90

© 2023