Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
GIANFRANCO1114 182 25 2 87.92% +772.50
BETTIG JESUS 7 1 0 87.50% +29.50
COVER MACHINE 5 1 0 83.33% +19.50
Aaron Toller 7 3 0 70.00% +18.50
Sharpest Edge Sports 4 2 0 66.67% +9.00
The Benz 4 2 0 66.67% +9.00
JHS 5 3 0 62.50% +8.50
SIMPLY ACCAS 6 4 0 60.00% +8.00
Probet Consulting 6 4 0 60.00% +8.00
Gold Aces Sports 7 3 0 70.00% +5.70
bettowinbig@gmail.com 14 8 0 63.64% +5.20
Inside the Dugout 3 2 0 60.00% +4.00
BOOKERSPICKS 5 2 0 71.43% +2.80
BEST CAP 4 4 0 50.00% -0.40
Betanpickez@gmail.com 3 3 0 50.00% -1.50
JH SPORTSLINE 4 4 0 50.00% -2.00
Nick Shorestein 5 5 0 50.00% -2.50
Charity Sports Picks 5 5 0 50.00% -2.50
Bryce Beats Bookies 6 6 0 50.00% -3.00
Dana Lane Sports 6 7 1 46.15% -5.10
BETMVP 2 3 0 40.00% -6.50
Totals4you 4 5 0 44.44% -7.50
TheCaptainsPlays 5 6 0 45.45% -8.00
SPORTSBETCAPPING 6 7 0 46.15% -8.50
MachinesPicks 1 9 0 10.00% -8.90
Vegas Boys Sports 1 3 0 25.00% -11.50
The KIDD 5 7 1 41.67% -13.50
WES REYNOLDS 3 6 0 33.33% -18.00
Sports Profit System 4 7 0 36.36% -18.50
merican pickers 4 8 0 33.33% -24.00
WACKY Sports 4 9 0 30.77% -29.50
Young Biff Tannen 4 10 0 28.57% -35.00
Overall 331 174 4 65.54% +693.80

© 2023