Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
Sports Profit System 4 0 0 100.00% +20.00
MichaelWins 7 3 0 70.00% +18.90
YoBabyDaddy2B 9 5 0 64.29% +17.15
XFLinsiderXFL 3 0 0 100.00% +15.00
TrumpsPicks2016 3 0 0 100.00% +15.00
laterelease 4 1 0 80.00% +13.70
The Benz 3 1 0 75.00% +11.55
Nick Shorestein 3 1 0 75.00% +9.40
Bryce Beats Bookies 1 0 0 100.00% +5.00
BETMVP 3 2 0 60.00% +4.05
Inside the Dugout 3 2 0 60.00% +4.05
SamAlwaysWins 5 4 0 55.56% +2.65
MachinesPicks 3 1 0 75.00% +1.94
TheCaptainsPlays 1 1 0 50.00% +1.25
TheGameofTheYear.org 1 0 0 100.00% +1.00
Gold Aces Sports 4 3 0 57.14% +0.74
Betanpickez@gmail.com 4 4 0 50.00% +0.25
BETTIG JESUS 1 1 0 50.00% -0.15
SPORTSBETCAPPING 1 1 0 50.00% -0.15
COVER MACHINE 1 1 0 50.00% -0.25
merican pickers 1 1 0 50.00% -0.55
WACKY Sports 1 1 0 50.00% -0.65
BEST CAP 3 4 0 42.86% -1.49
Totals4you 4 4 0 50.00% -1.60
JH SPORTSLINE 5 5 0 50.00% -2.50
bettowinbig@gmail.com 2 6 0 25.00% -4.52
Aaron Toller 0 1 0 0.00% -5.35
Vegas Boys Sports 2 3 0 40.00% -5.95
Charity Sports Picks 3 5 0 37.50% -10.00
Overall 85 61 0 58.22% +108.47

© 2023