Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
NewWorldInsiders.com 2466 1034 51 70.46% +6214.90
YoBabyDaddy2B 1387 631 25 68.73% +3705.82
TrumpsPicks2016 1026 414 23 71.25% +2457.35
GIANFRANCO1114 932 475 19 66.24% +1856.06
travis 773 366 16 67.87% +1591.90
SamAlwaysWins 435 205 8 67.97% +1072.55
KailynDoesSports 360 171 4 67.80% +955.20
PGHinsider412 397 187 7 67.98% +853.05
BailoutPlays 303 125 13 70.79% +824.70
2MINWARNING.org 312 156 6 66.67% +759.90
laterelease 308 144 6 68.14% +645.80
Presidential Club 256 137 7 65.14% +605.05
MichaelWins 269 136 12 66.42% +588.80
rulerofMLB@gmail.com 911 385 22 70.29% +519.82
XFLinsiderXFL 242 145 6 62.53% +323.10
GRINCH 99 33 0 75.00% +279.15
SELF 197 151 4 56.61% +154.82
WACKY Sports 222 195 7 53.24% +106.24
TheGameofTheYear.org 206 117 7 63.78% +104.86
Dana Lane Sports 282 256 5 52.42% +82.10
ByPiks 82 58 0 58.57% +78.45
FTG Picks 120 95 3 55.81% +64.50
Valley Sports 267 242 9 52.46% +63.15
Bookie Locks 258 242 14 51.60% +62.65
Probet Consulting 183 175 3 51.12% +61.55
Bookie Gator 250 227 9 52.41% +57.95
Victor King 284 235 14 54.72% +52.59
BeardGames Picks 20 9 0 68.97% +36.15
nWi SOUTHEAST INSIDER 7 0 0 100.00% +35.00
Bryce Beats Bookies 214 194 3 52.45% +34.50
JHS 223 178 8 55.61% +30.44
MVPLockClub.com 253 219 19 53.60% +26.83
(nwi) TOTALS INSIDER 7 2 1 77.78% +24.00
bookiemonsters 42 36 3 53.85% +23.10
FIXED FOOTBALL TIPS 261 240 5 52.10% +21.95
Betanpickez@gmail.com 190 175 7 52.05% +20.15
Heartland Insider (nWi) 4 1 0 80.00% +16.05
Young Biff Tannen 195 175 5 52.70% +15.20
PJ BR BUILDERS 251 233 8 51.86% +14.15
BEST CAP 199 175 12 53.21% +12.24
bettowinbig@gmail.com 188 172 8 52.22% +11.11
TOTAL CONTROL SPORTS 42 38 0 52.50% +10.70
West Coast Insider (nWi) 2 0 0 100.00% +10.00
MoneyJack Sports 3 1 0 75.00% +9.70
COVER MACHINE 218 207 8 51.29% +6.95
Sharpest Edge Sports 256 242 10 51.41% +6.92
BOOKERSPICKS 284 272 14 51.08% +6.16
BigRenoPick.com 261 256 10 50.48% +5.98
Medalist Picks 15 13 0 53.57% +5.76
MID-ATLANTIC INSIDER (nWi) 1 0 0 100.00% +5.00
VegasSportsMachine.com 1 0 0 100.00% +5.00
PIKSPLUS 2 1 0 66.67% +4.55
Bookie Buster 2 2 0 50.00% -1.55
ProfitBets 252 241 10 51.12% -6.15
Bookies Pay Me 7 8 1 46.67% -6.40
Biggz Sports Consultants 245 268 13 47.76% -8.53
YBT2 273 261 17 51.12% -10.42
Donnie RightSide 266 253 11 51.25% -10.46
Jim's 70% Winners 1 3 0 25.00% -13.00
West Coast Sports Edge 246 246 11 50.00% -14.24
3G SPORTS 261 251 12 50.98% -15.15
OneDay1Play 0 3 0 0.00% -15.15
MEDALIST PICKS 18 19 0 48.65% -19.70
Gold Aces Sports 186 194 9 48.95% -20.34
INSIDER 44 243 240 9 50.31% -21.35
Will Bet Anything 8 8 0 50.00% -23.70
Kingz Team 8 11 0 42.11% -23.85
Rollers InPlay 240 229 6 51.17% -24.32
Robin Hood Sports 6 8 0 42.86% -26.05
XS Sports Picks 108 113 0 48.87% -27.70
FrankieFootball 244 249 11 49.49% -29.77
SPORTSBETCAPPING 213 205 6 50.96% -32.35
3VegasSportsMachine.com 4 7 0 36.36% -40.35
JOEYTUNESSPORTS 263 260 7 50.29% -40.48
1VegasSportsMachine.com 6 12 0 33.33% -40.70
James Patrick SPORTS 250 244 14 50.61% -42.41
BETTIG JESUS 189 216 7 46.67% -43.36
NickCashSports 252 274 5 47.91% -46.15
RC Blevins 232 244 8 48.74% -46.75
Totals4you 249 254 14 49.50% -58.70
MachinesPicks 239 263 12 47.61% -58.78
TheCaptainsPlays 211 224 6 48.51% -59.95
Robert Ferringo docsports.com 259 260 11 49.90% -62.94
Aaron Toller 191 194 6 49.61% -66.80
King of The Spread 247 237 12 51.03% -68.15
Charity Sports Picks 254 252 17 50.20% -78.40
The SHARP Tank 214 258 10 45.34% -79.09
merican pickers 176 184 11 48.89% -81.20
Wallet Fattner 249 248 15 50.10% -82.20
Alfred's Business 34 37 0 47.89% -82.34
Nick Shorestein 207 211 10 49.52% -83.35
Emerald Sports Investment Group 237 268 8 46.93% -89.49
DIEMFX 57 68 2 45.60% -97.25
David Price BETSHEET.COM 249 258 9 49.11% -97.61
SIMPLY ACCAS 224 226 5 49.78% -102.53
WES REYNOLDS 225 233 9 49.13% -103.05
The KIDD 199 229 9 46.50% -104.50
JH SPORTSLINE 240 249 5 49.08% -113.30
The Money Team Wins 59 75 0 44.03% -113.75
BETMVP 187 205 4 47.70% -135.90
AASI WINS 251 260 6 49.12% -136.20
Las Vegas Covers 177 210 8 45.74% -143.25
Inside the Dugout 227 237 13 48.92% -162.80
Vegas Boys Sports 252 272 19 48.09% -177.30
Vernon Croy docsports.com 238 266 9 47.22% -181.16
Eddy's Corner 250 270 8 48.08% -209.60
Sports Profit System 233 261 8 47.17% -215.63
The Diamond Play 212 242 10 46.70% -219.35
The Benz 227 254 6 47.19% -284.92
Overall 26263 20350 840 56.34% +20339.73

© 2023