Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
NewWorldInsiders.com 76 40 2 65.52% +159.60
TrumpsPicks2016 34 19 3 64.15% +65.60
GIANFRANCO1114 9 1 0 90.00% +40.75
travis 15 6 1 71.43% +40.25
laterelease 9 2 1 81.82% +36.00
rulerofMLB@gmail.com 52 19 9 73.24% +31.49
YoBabyDaddy2B 16 9 0 64.00% +30.75
BailoutPlays 5 0 0 100.00% +25.50
SPORTSBETCAPPING 6 1 0 85.71% +24.50
AASI WINS 9 4 1 69.23% +23.25
Robert Ferringo docsports.com 4 0 1 100.00% +21.00
Valley Sports 5 1 0 83.33% +20.25
TheCaptainsPlays 5 1 0 83.33% +19.50
Probet Consulting 6 4 0 60.00% +18.25
Sharpest Edge Sports 9 6 0 60.00% +16.00
XFLinsiderXFL 6 2 0 75.00% +16.00
JH SPORTSLINE 5 2 0 71.43% +15.00
The Diamond Play 5 2 0 71.43% +14.25
Bryce Beats Bookies 6 3 0 66.67% +13.00
JHS 3 2 0 60.00% +12.30
merican pickers 4 2 0 66.67% +11.00
Totals4you 3 1 0 75.00% +10.25
Wallet Fattner 3 1 1 75.00% +10.00
(nwi) TOTALS INSIDER 2 0 0 100.00% +10.00
KailynDoesSports 4 2 0 66.67% +8.75
Presidential Club 10 8 1 55.56% +8.40
West Coast Sports Edge 4 0 0 100.00% +8.00
SamAlwaysWins 1 0 1 100.00% +6.50
Donnie RightSide 6 0 0 100.00% +6.00
nWi SOUTHEAST INSIDER 1 0 0 100.00% +5.75
Rollers InPlay 3 1 1 75.00% +5.70
WES REYNOLDS 4 3 0 57.14% +5.40
West Coast Insider (nWi) 1 0 0 100.00% +5.00
YBT2 4 2 0 66.67% +4.53
TheGameofTheYear.org 4 1 1 80.00% +4.50
MachinesPicks 4 0 1 100.00% +4.10
WACKY Sports 5 4 1 55.56% +3.85
Eddy's Corner 3 2 0 60.00% +3.25
Victor King 4 2 1 66.67% +2.30
FrankieFootball 2 0 0 100.00% +2.01
BEST CAP 5 3 0 62.50% +1.95
MVPLockClub.com 3 2 1 60.00% +0.62
Vernon Croy docsports.com 4 4 2 50.00% +0.28
NickCashSports 1 1 0 50.00% -0.25
JOEYTUNESSPORTS 3 3 1 50.00% -0.40
Vegas Boys Sports 2 2 0 50.00% -1.00
FIXED FOOTBALL TIPS 3 3 0 50.00% -1.00
Young Biff Tannen 4 4 0 50.00% -1.18
The SHARP Tank 3 4 0 42.86% -1.30
COVER MACHINE 2 2 1 50.00% -1.50
MichaelWins 1 1 0 50.00% -1.50
Inside the Dugout 3 3 0 50.00% -1.50
Biggz Sports Consultants 4 5 0 44.44% -1.50
bettowinbig@gmail.com 6 7 1 46.15% -1.75
King of The Spread 1 1 0 50.00% -2.00
BOOKERSPICKS 2 4 0 33.33% -2.30
Gold Aces Sports 3 5 0 37.50% -2.67
BigRenoPick.com 0 3 0 0.00% -3.40
SIMPLY ACCAS 3 5 1 37.50% -3.55
RC Blevins 3 4 0 42.86% -3.90
Las Vegas Covers 3 4 0 42.86% -4.20
INSIDER 44 2 6 2 25.00% -4.40
Emerald Sports Investment Group 2 4 0 33.33% -4.50
Dana Lane Sports 3 4 0 42.86% -4.80
James Patrick SPORTS 4 5 0 44.44% -4.89
Sports Profit System 3 4 2 42.86% -5.00
David Price BETSHEET.COM 2 3 0 40.00% -5.50
Charity Sports Picks 1 2 0 33.33% -5.50
Heartland Insider (nWi) 0 1 0 0.00% -7.75
GRINCH 3 4 0 42.86% -9.25
Aaron Toller 4 6 1 40.00% -10.25
Bookie Gator 2 4 0 33.33% -10.35
PJ BR BUILDERS 4 6 0 40.00% -12.50
3G SPORTS 2 4 0 33.33% -13.75
PGHinsider412 4 6 2 40.00% -15.20
BETTIG JESUS 3 5 0 37.50% -17.25
Nick Shorestein 0 3 0 0.00% -17.25
BETMVP 3 6 0 33.33% -17.50
The Benz 1 6 0 14.29% -26.00
ProfitBets 2 6 0 25.00% -27.50
Bookie Locks 5 9 1 35.71% -30.45
Betanpickez@gmail.com 0 5 0 0.00% -31.00
The KIDD 4 9 1 30.77% -32.25
Overall 470 331 42 58.68% +423.64

© 2023