Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
NewWorldInsiders.com 83 47 4 63.85% +154.10
TrumpsPicks2016 38 23 4 62.30% +63.10
laterelease 11 2 1 84.62% +46.00
travis 17 7 3 70.83% +46.00
GIANFRANCO1114 10 1 1 90.91% +45.75
YoBabyDaddy2B 19 10 0 65.52% +40.75
rulerofMLB@gmail.com 58 22 9 72.50% +33.89
BailoutPlays 5 0 0 100.00% +25.50
SPORTSBETCAPPING 6 1 1 85.71% +24.50
AASI WINS 9 4 1 69.23% +23.25
Valley Sports 5 1 1 83.33% +20.25
TheCaptainsPlays 5 1 1 83.33% +19.50
Sharpest Edge Sports 9 6 0 60.00% +16.00
XFLinsiderXFL 6 2 0 75.00% +16.00
JH SPORTSLINE 5 2 0 71.43% +15.00
Robert Ferringo docsports.com 4 1 1 80.00% +14.75
The Diamond Play 5 2 0 71.43% +14.25
Presidential Club 12 9 1 57.14% +13.65
Bryce Beats Bookies 6 3 0 66.67% +13.00
Probet Consulting 6 5 1 54.55% +12.75
merican pickers 4 2 3 66.67% +11.00
(nwi) TOTALS INSIDER 2 0 0 100.00% +10.00
Vegas Boys Sports 4 2 0 66.67% +10.00
Totals4you 4 2 0 66.67% +9.75
Rollers InPlay 4 1 1 80.00% +9.15
KailynDoesSports 4 2 0 66.67% +8.75
Vernon Croy docsports.com 6 4 2 60.00% +8.28
JHS 3 3 0 50.00% +6.80
SamAlwaysWins 1 0 1 100.00% +6.50
West Coast Sports Edge 4 1 0 80.00% +6.00
nWi SOUTHEAST INSIDER 1 0 0 100.00% +5.75
TheGameofTheYear.org 5 1 1 83.33% +5.50
WES REYNOLDS 4 3 1 57.14% +5.40
West Coast Insider (nWi) 1 0 0 100.00% +5.00
Wallet Fattner 3 2 1 60.00% +5.00
Donnie RightSide 6 1 0 85.71% +4.90
YBT2 4 2 0 66.67% +4.53
MachinesPicks 4 0 1 100.00% +4.10
COVER MACHINE 3 2 2 60.00% +3.50
Eddy's Corner 3 2 0 60.00% +3.25
Victor King 6 3 1 66.67% +3.20
FrankieFootball 2 0 0 100.00% +2.01
BEST CAP 6 4 0 60.00% +1.95
MVPLockClub.com 4 2 2 66.67% +1.62
NickCashSports 2 1 0 66.67% +0.75
The SHARP Tank 4 4 0 50.00% -0.30
JOEYTUNESSPORTS 3 3 1 50.00% -0.40
Gold Aces Sports 5 5 0 50.00% -0.67
bettowinbig@gmail.com 7 7 1 50.00% -0.75
FIXED FOOTBALL TIPS 3 3 0 50.00% -1.00
Young Biff Tannen 4 4 0 50.00% -1.18
MichaelWins 1 1 0 50.00% -1.50
Aaron Toller 7 7 1 50.00% -1.50
Inside the Dugout 3 3 0 50.00% -1.50
Biggz Sports Consultants 4 5 0 44.44% -1.50
King of The Spread 1 1 0 50.00% -2.00
BOOKERSPICKS 2 4 1 33.33% -2.30
RC Blevins 4 5 0 44.44% -4.20
Las Vegas Covers 3 4 0 42.86% -4.20
GRINCH 4 4 0 50.00% -4.25
BigRenoPick.com 0 4 0 0.00% -4.40
Emerald Sports Investment Group 2 4 0 33.33% -4.50
Dana Lane Sports 3 4 0 42.86% -4.80
Sports Profit System 3 4 2 42.86% -5.00
INSIDER 44 2 7 2 22.22% -5.40
Charity Sports Picks 1 2 0 33.33% -5.50
WACKY Sports 5 6 1 45.45% -6.65
PJ BR BUILDERS 5 6 0 45.45% -7.50
Heartland Insider (nWi) 0 1 0 0.00% -7.75
James Patrick SPORTS 5 7 1 41.67% -8.79
SIMPLY ACCAS 3 6 1 33.33% -9.05
PGHinsider412 6 7 2 46.15% -10.70
David Price BETSHEET.COM 2 4 0 33.33% -11.00
BETTIG JESUS 4 5 0 44.44% -12.25
Nick Shorestein 1 3 0 25.00% -12.25
BETMVP 4 6 0 40.00% -12.50
Bookie Gator 2 5 0 28.57% -15.85
Betanpickez@gmail.com 3 5 1 37.50% -16.00
3G SPORTS 2 5 0 28.57% -20.50
Bookie Locks 7 10 1 41.18% -25.95
The KIDD 5 9 2 35.71% -27.25
ProfitBets 2 6 0 25.00% -27.50
The Benz 1 7 0 12.50% -31.50
Overall 532 372 62 58.85% +480.84

© 2023