Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
YoBabyDaddy2B 40 6 0 86.96% +167.00
MichaelWins 28 6 0 82.35% +104.15
NewWorldInsiders.com 21 9 1 70.00% +50.25
GIANFRANCO1114 9 3 0 75.00% +25.00
XFLinsiderXFL 6 1 0 85.71% +24.50
BETTIG JESUS 4 0 0 100.00% +20.00
laterelease 4 0 0 100.00% +20.00
BETMVP 7 3 0 70.00% +18.50
SamAlwaysWins 5 1 0 83.33% +18.00
WACKY Sports 5 2 0 71.43% +16.00
JH SPORTSLINE 4 1 0 80.00% +15.85
TrumpsPicks2016 4 1 0 80.00% +14.50
Wallet Fattner 2 0 0 100.00% +10.00
David Price BETSHEET.COM 2 0 0 100.00% +10.00
GRINCH 2 0 0 100.00% +10.00
SIMPLY ACCAS 4 2 0 66.67% +9.40
merican pickers 7 5 0 58.33% +7.75
Probet Consulting 3 1 0 75.00% +6.65
FIXED FOOTBALL TIPS 1 0 0 100.00% +5.00
travis 1 0 0 100.00% +5.00
Gold Aces Sports 8 3 0 72.73% +4.70
Inside the Dugout 2 1 0 66.67% +4.50
Sharpest Edge Sports 3 2 0 60.00% +4.50
Betanpickez@gmail.com 2 1 0 66.67% +4.50
West Coast Sports Edge 3 1 0 75.00% +3.80
Dana Lane Sports 1 0 0 100.00% +3.00
Bookie Locks 3 2 0 60.00% +3.00
Charity Sports Picks 1 1 0 50.00% +2.35
MVPLockClub.com 2 0 0 100.00% +2.15
JOEYTUNESSPORTS 1 0 0 100.00% +2.00
RC Blevins 2 0 0 100.00% +2.00
The SHARP Tank 2 1 1 66.67% +0.90
KailynDoesSports 10 9 0 52.63% +0.50
MachinesPicks 1 1 0 50.00% +0.10
bettowinbig@gmail.com 5 4 0 55.56% -0.02
NickCashSports 1 1 0 50.00% -0.10
James Patrick SPORTS 1 1 0 50.00% -0.30
YBT2 1 1 0 50.00% -0.30
Las Vegas Covers 1 1 0 50.00% -0.30
Rollers InPlay 1 1 0 50.00% -0.30
ProfitBets 1 1 0 50.00% -0.50
PGHinsider412 1 1 0 50.00% -0.50
The Diamond Play 2 2 0 50.00% -1.00
FrankieFootball 1 2 0 33.33% -1.20
Bryce Beats Bookies 3 3 0 50.00% -1.25
Young Biff Tannen 1 2 0 33.33% -1.60
BailoutPlays 1 1 0 50.00% -1.75
Vegas Boys Sports 1 1 0 50.00% -2.00
INSIDER 44 0 2 0 0.00% -2.20
BEST CAP 7 8 0 46.67% -2.25
Donnie RightSide 1 2 0 33.33% -2.40
Vernon Croy docsports.com 2 2 0 50.00% -2.40
Biggz Sports Consultants 2 4 0 33.33% -3.20
Victor King 1 5 0 16.67% -4.45
Aaron Toller 3 4 0 42.86% -5.75
Robert Ferringo docsports.com 1 2 0 33.33% -6.00
AASI WINS 1 2 0 33.33% -6.00
Emerald Sports Investment Group 0 3 0 0.00% -6.40
3G SPORTS 0 1 0 0.00% -7.00
BigRenoPick.com 1 3 0 25.00% -7.00
JHS 2 3 0 40.00% -10.25
Valley Sports 1 3 0 25.00% -11.50
King of The Spread 1 3 0 25.00% -11.50
COVER MACHINE 2 4 0 33.33% -11.50
SPORTSBETCAPPING 1 3 0 25.00% -11.50
BOOKERSPICKS 1 3 0 25.00% -12.00
The KIDD 3 3 0 50.00% -13.50
TheCaptainsPlays 3 5 0 37.50% -14.25
WES REYNOLDS 1 4 0 20.00% -15.15
Totals4you 0 3 0 0.00% -16.50
The Benz 0 3 0 0.00% -19.00
Nick Shorestein 2 6 0 25.00% -20.50
Bookie Gator 1 5 0 16.67% -22.00
Sports Profit System 1 5 0 16.67% -23.75
Overall 259 176 2 59.54% +316.48

© 2023