Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
YoBabyDaddy2B 63 16 1 79.75% +226.50
MichaelWins 36 6 0 85.71% +144.15
NewWorldInsiders.com 39 18 1 68.42% +83.00
XFLinsiderXFL 10 1 0 90.91% +44.50
GIANFRANCO1114 19 9 0 67.86% +38.75
WACKY Sports 7 2 0 77.78% +31.50
TrumpsPicks2016 7 1 0 87.50% +29.50
David Price BETSHEET.COM 5 0 0 100.00% +25.00
BETMVP 8 3 0 72.73% +23.50
SamAlwaysWins 6 1 0 85.71% +23.00
BETTIG JESUS 5 1 0 83.33% +21.25
laterelease 8 3 0 72.73% +18.50
Bookie Locks 6 2 0 75.00% +18.00
JH SPORTSLINE 4 1 0 80.00% +15.85
Charity Sports Picks 3 1 0 75.00% +12.35
Young Biff Tannen 3 2 0 60.00% +10.15
FIXED FOOTBALL TIPS 2 0 0 100.00% +10.00
ProfitBets 4 2 0 66.67% +9.00
Rollers InPlay 4 1 0 80.00% +8.70
merican pickers 7 5 0 58.33% +7.75
travis 3 1 0 75.00% +7.25
GRINCH 4 2 0 66.67% +6.75
Probet Consulting 4 2 0 66.67% +6.15
West Coast Sports Edge 4 1 0 80.00% +5.80
Gold Aces Sports 10 4 0 71.43% +5.45
Wallet Fattner 2 1 0 66.67% +5.00
PJ BR BUILDERS 1 0 0 100.00% +5.00
KailynDoesSports 13 11 0 54.17% +4.50
Betanpickez@gmail.com 3 2 0 60.00% +4.00
SIMPLY ACCAS 4 3 0 57.14% +3.90
Dana Lane Sports 1 0 0 100.00% +3.00
RC Blevins 4 1 0 80.00% +2.90
The SHARP Tank 3 2 1 60.00% +0.80
NickCashSports 3 2 0 60.00% +0.80
MVPLockClub.com 3 2 0 60.00% +0.15
MachinesPicks 1 1 0 50.00% +0.10
JHS 4 3 0 57.14% -0.25
James Patrick SPORTS 1 1 0 50.00% -0.30
YBT2 1 1 0 50.00% -0.30
Las Vegas Covers 1 1 0 50.00% -0.30
Sharpest Edge Sports 3 3 0 50.00% -1.00
bettowinbig@gmail.com 5 5 0 50.00% -1.12
FrankieFootball 1 2 0 33.33% -1.20
Robert Ferringo docsports.com 3 3 0 50.00% -1.50
BailoutPlays 1 1 0 50.00% -1.75
Vegas Boys Sports 1 1 0 50.00% -2.00
TheGameofTheYear.org 0 1 0 0.00% -2.20
JOEYTUNESSPORTS 1 2 0 33.33% -2.20
Victor King 3 5 0 37.50% -2.45
PGHinsider412 4 4 0 50.00% -2.50
Donnie RightSide 2 3 0 40.00% -2.60
BEST CAP 7 9 0 43.75% -3.25
Bryce Beats Bookies 4 4 0 50.00% -3.75
Aaron Toller 4 5 0 44.44% -5.75
Eddy's Corner 1 2 0 33.33% -6.00
Inside the Dugout 2 3 0 40.00% -6.25
COVER MACHINE 3 4 0 42.86% -6.50
INSIDER 44 1 6 0 14.29% -6.65
Vernon Croy docsports.com 2 3 0 40.00% -6.80
BigRenoPick.com 2 4 0 33.33% -7.10
AASI WINS 3 3 0 50.00% -8.50
Emerald Sports Investment Group 0 4 0 0.00% -8.60
The KIDD 5 4 0 55.56% -9.00
Biggz Sports Consultants 2 5 0 28.57% -9.45
SPORTSBETCAPPING 2 4 0 33.33% -12.00
Valley Sports 2 4 0 33.33% -12.00
The Diamond Play 2 4 0 33.33% -12.00
BOOKERSPICKS 2 5 0 28.57% -13.20
TheCaptainsPlays 4 6 0 40.00% -14.25
WES REYNOLDS 2 5 0 28.57% -15.15
Sports Profit System 2 5 0 28.57% -17.50
3G SPORTS 1 4 0 20.00% -18.00
Nick Shorestein 2 6 0 25.00% -20.50
Totals4you 0 4 0 0.00% -22.00
Bookie Gator 1 6 0 14.29% -27.00
King of The Spread 2 7 0 22.22% -28.00
The Benz 0 5 0 0.00% -29.00
Overall 398 267 3 59.85% +512.63

© 2023