Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
NewWorldInsiders.com 22 5 0 81.48% +74.65
NCAAexperts@gmail.com 17 10 0 62.96% +30.50
laterelease 6 1 0 85.71% +22.55
TrumpsPicks2016 6 1 0 85.71% +22.25
PJ BR BUILDERS 4 0 0 100.00% +20.00
Charity Sports Picks 4 0 0 100.00% +20.00
MachinesPicks 5 1 0 83.33% +17.30
BETMVP 3 0 0 100.00% +16.00
FIXED FOOTBALL TIPS 5 1 0 83.33% +15.00
Vegas Boys Sports 5 2 0 71.43% +14.44
JHS 2 0 0 100.00% +13.00
Totals4you 3 1 0 75.00% +12.00
Bookie Locks 3 1 0 75.00% +10.05
RC Blevins 2 0 0 100.00% +9.80
COVER MACHINE 1 0 0 100.00% +9.00
XFLinsiderXFL 1 0 0 100.00% +8.00
YoBabyDaddy2B 8 6 0 57.14% +7.25
Eddy's Corner 2 1 0 66.67% +7.00
Robert Ferringo docsports.com 1 0 0 100.00% +5.00
ProfitBets 1 0 0 100.00% +5.00
The Diamond Play 1 0 0 100.00% +5.00
merican pickers 1 0 0 100.00% +5.00
Probet Consulting 1 0 0 100.00% +5.00
TheCaptainsPlays 2 1 0 66.67% +4.75
Donnie RightSide 2 1 1 66.67% +4.20
James Patrick SPORTS 1 1 0 50.00% +4.00
Victor King 2 1 0 66.67% +3.52
Bookie Gator 1 1 0 50.00% +2.00
Wallet Fattner 3 2 0 60.00% +1.75
Nick Shorestein 1 1 0 50.00% +1.70
WES REYNOLDS 1 0 0 100.00% +1.00
West Coast Sports Edge 1 1 1 50.00% 0.00
Gold Aces Sports 2 2 0 50.00% 0.00
3G SPORTS 1 1 0 50.00% -0.05
TheGameofTheYear.org 1 1 0 50.00% -0.20
INSIDER 44 1 1 0 50.00% -0.50
BEST CAP 2 2 0 50.00% -0.50
Sports Profit System 1 1 0 50.00% -0.50
SPORTSBETCAPPING 1 1 0 50.00% -0.75
AASI WINS 1 1 0 50.00% -1.15
Aaron Toller 0 1 0 0.00% -1.15
Rollers InPlay 3 4 0 42.86% -2.25
Las Vegas Covers 1 1 0 50.00% -2.60
JH SPORTSLINE 1 1 0 50.00% -3.00
Inside the Dugout 1 1 0 50.00% -3.20
Valley Sports 1 1 0 50.00% -3.25
BOOKERSPICKS 1 1 0 50.00% -5.00
MichaelWins 0 1 0 0.00% -5.00
KailynDoesSports 0 1 0 0.00% -5.05
BailoutPlays 0 1 0 0.00% -5.25
Emerald Sports Investment Group 1 2 0 33.33% -5.25
MVPLockClub.com 0 1 0 0.00% -5.25
The KIDD 1 1 0 50.00% -5.50
(nwi) TOTALS INSIDER 0 1 0 0.00% -5.50
NV86 0 1 0 0.00% -5.70
Sharpest Edge Sports 0 1 0 0.00% -5.75
Bryce Beats Bookies 2 3 0 40.00% -6.20
The Benz 1 2 0 33.33% -6.40
GIANFRANCO1114 0 1 0 0.00% -6.50
bettowinbig@gmail.com 1 2 0 33.33% -8.25
BETTIG JESUS 1 3 0 25.00% -8.80
The SHARP Tank 0 3 0 0.00% -10.00
JOEYTUNESSPORTS 0 2 0 0.00% -10.40
Vernon Croy docsports.com 0 2 0 0.00% -10.75
Betanpickez@gmail.com 1 3 0 25.00% -10.80
Young Biff Tannen 0 2 0 0.00% -11.75
Biggz Sports Consultants 0 2 0 0.00% -12.05
NickCashSports 0 2 0 0.00% -12.40
King of The Spread 0 2 0 0.00% -12.50
travis 0 2 0 0.00% -12.50
YBT2 0 2 0 0.00% -12.65
Dana Lane Sports 3 5 0 37.50% -14.00
SIMPLY ACCAS 0 1 0 0.00% -14.00
David Price BETSHEET.COM 0 3 0 0.00% -15.80
FrankieFootball 0 5 0 0.00% -23.00
Overall 147 116 2 55.89% +85.61

© 2023