Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
NewWorldInsiders.com 535 259 18 67.38% +1206.40
Presidential Club 241 93 10 72.16% +687.00
YoBabyDaddy2B 260 131 4 66.50% +574.41
NFL NAZI 288 161 8 64.14% +540.20
GIANFRANCO1114 186 83 8 69.15% +468.70
2MINWARNING.org 121 49 5 71.18% +337.65
PGHinsider412 152 90 7 62.81% +244.20
SamAlwaysWins 181 121 5 59.93% +219.50
BailoutPlays 89 41 3 68.46% +216.50
MichaelWins 108 71 2 60.34% +143.60
KailynDoesSports 80 51 3 61.07% +127.45
XFLinsiderXFL 86 54 2 61.43% +123.60
Colin Cowherd Blazing 5 78 52 3 60.00% +111.05
TheGameofTheYear.org 105 55 5 65.63% +101.96
GRINCH 40 19 3 67.80% +79.30
travis 210 173 5 54.83% +69.15
Sports Profit System 76 59 1 56.30% +67.30
laterelease 56 39 1 58.95% +60.05
The Benz 65 54 2 54.62% +56.85
James Patrick SPORTS 84 67 1 55.63% +38.43
TrumpsPicks2016 47 35 2 57.32% +36.55
Probet Consulting 77 59 5 56.62% +32.00
Vegas Boys Sports 65 59 1 52.42% +31.05
MID-ATLANTIC INSIDER (nWi) 7 1 0 87.50% +30.40
West Coast Sports Edge 77 60 3 56.20% +25.30
bookiemonsters 13 10 0 56.52% +23.00
MEDALIST PICKS 7 3 0 70.00% +18.55
Biggz Sports Consultants 74 61 2 54.81% +17.62
BETTIG JESUS 73 63 1 53.68% +16.45
Young Biff Tannen 76 69 1 52.41% +16.35
ProfitBets 80 66 1 54.79% +15.30
Vernon Croy docsports.com 69 61 3 53.08% +13.72
BigRenoPick.com 63 57 4 52.50% +10.93
MoneyJack Sports 2 0 0 100.00% +10.00
MVPLockClub.com 66 52 3 55.93% +9.67
Las Vegas Covers 73 66 0 52.52% +8.31
West Coast Insider (nWi) 6 4 0 60.00% +6.85
JHS 81 64 1 55.86% +5.80
The Diamond Play 71 64 1 52.59% +5.25
INSIDER 44 64 53 3 54.70% +4.32
SIMPLY ACCAS 60 61 1 49.59% +2.57
SELF 40 36 2 52.63% +2.20
Matt 3 2 0 60.00% +2.06
1VegasSportsMachine.com 9 8 0 52.94% +1.81
MachinesPicks 77 71 2 52.03% +0.71
bettowinbig@gmail.com 57 60 3 48.72% +0.26
BOOKERSPICKS 57 55 0 50.89% +0.12
BEST CAP 69 65 4 51.49% -0.47
Heartland Insider (nWi) 4 4 0 50.00% -1.15
(nwi) TOTALS INSIDER 7 7 1 50.00% -2.70
Scott Van Pelt 10 10 3 50.00% -2.85
Medalist Picks 10 10 0 50.00% -2.85
VegasSportsMachine.com 38 36 0 51.35% -2.90
The KIDD 68 61 1 52.71% -3.18
Valley Sports 67 63 2 51.54% -4.35
Rollers InPlay 69 66 1 51.11% -4.74
EMORY HUNT 0 1 0 0.00% -5.70
TheCaptainsPlays 67 63 2 51.54% -5.75
Gold Aces Sports 59 54 2 52.21% -7.38
The SHARP Tank 64 65 2 49.61% -8.11
3G SPORTS 60 67 1 47.24% -9.45
LockItUp 0 2 0 0.00% -10.60
Exdter Sports Picks 1 3 0 25.00% -12.00
Bookie Gator 63 59 7 51.64% -14.25
Inside the Dugout 69 64 3 51.88% -16.05
ByPiks 0 3 0 0.00% -16.25
Kingz Team 4 7 0 36.36% -18.30
nWi SOUTHEAST INSIDER 3 6 0 33.33% -18.45
DIEMFX 4 7 0 36.36% -19.05
YBT2 73 72 1 50.34% -19.95
FrankieFootball 73 88 0 45.34% -23.87
JOEYTUNESSPORTS 59 71 0 45.38% -24.54
NickCashSports 59 71 1 45.38% -29.32
SPORTSBETCAPPING 68 67 1 50.37% -29.55
Victor King 75 74 4 50.34% -32.86
Emerald Sports Investment Group 70 78 2 47.30% -33.40
merican pickers 60 57 7 51.28% -33.90
FTG Picks 7 13 0 35.00% -35.10
Aaron Toller 71 74 2 48.97% -35.10
Sharpest Edge Sports 69 72 3 48.94% -38.30
Betanpickez@gmail.com 62 66 2 48.44% -44.20
King of The Spread 79 83 0 48.77% -47.45
JH SPORTSLINE 63 70 0 47.37% -50.80
Donnie RightSide 62 72 4 46.27% -51.36
WACKY Sports 67 71 0 48.55% -55.55
Bryce Beats Bookies 77 74 0 50.99% -57.45
Nick Shorestein 67 73 2 47.86% -58.85
Wallet Fattner 65 70 3 48.15% -60.05
OB1 picks 8 15 1 34.78% -61.75
COVER MACHINE 62 70 1 46.97% -64.25
David Price BETSHEET.COM 59 70 0 45.74% -76.90
BETMVP 60 72 4 45.45% -90.75
Totals4you 57 70 0 44.88% -92.20
FIXED FOOTBALL TIPS 59 69 2 46.09% -92.45
Charity Sports Picks 59 70 3 45.74% -93.40
PJ BR BUILDERS 62 74 2 45.59% -95.25
Bookie Locks 61 69 2 46.92% -96.60
Dana Lane Sports 58 75 1 43.61% -97.84
WES REYNOLDS 52 69 2 42.98% -112.85
Robert Ferringo docsports.com 66 79 0 45.52% -117.30
AASI WINS 53 71 1 42.74% -124.35
RC Blevins 54 84 1 39.13% -131.82
Eddy's Corner 63 80 1 44.06% -152.80
Overall 7230 5998 217 54.66% +3371.81

© 2023