Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
NewWorldInsiders.com 551 266 18 67.44% +1241.50
Presidential Club 245 98 10 71.43% +679.75
YoBabyDaddy2B 274 134 4 67.16% +627.71
NFL NAZI 297 167 8 64.01% +550.40
GIANFRANCO1114 190 84 8 69.34% +483.20
2MINWARNING.org 124 53 6 70.06% +331.05
PGHinsider412 157 93 7 62.80% +252.80
BailoutPlays 90 43 3 67.67% +210.50
SamAlwaysWins 183 126 6 59.22% +200.90
MichaelWins 110 73 2 60.11% +142.85
KailynDoesSports 83 52 3 61.48% +136.95
XFLinsiderXFL 89 57 2 60.96% +122.10
GRINCH 47 19 3 71.21% +114.30
Colin Cowherd Blazing 5 78 52 3 60.00% +111.05
TheGameofTheYear.org 107 56 5 65.64% +102.41
laterelease 60 40 1 60.00% +74.45
Sports Profit System 76 59 2 56.30% +67.30
The Benz 66 54 2 55.00% +61.85
travis 214 182 5 54.04% +45.00
James Patrick SPORTS 84 67 1 55.63% +38.43
TrumpsPicks2016 48 36 2 57.14% +35.90
Probet Consulting 78 60 5 56.52% +31.50
MID-ATLANTIC INSIDER (nWi) 7 1 0 87.50% +30.40
Vegas Boys Sports 65 60 1 52.00% +25.55
West Coast Sports Edge 78 61 3 56.12% +25.16
Biggz Sports Consultants 75 61 2 55.15% +24.97
bookiemonsters 13 10 0 56.52% +23.00
BETTIG JESUS 74 63 1 54.01% +21.45
MEDALIST PICKS 7 3 0 70.00% +18.55
Young Biff Tannen 76 69 1 52.41% +16.35
ProfitBets 80 66 1 54.79% +15.30
Las Vegas Covers 74 66 0 52.86% +11.31
BigRenoPick.com 63 57 4 52.50% +10.93
JHS 82 64 1 56.16% +10.80
MoneyJack Sports 2 0 0 100.00% +10.00
MVPLockClub.com 67 53 3 55.83% +9.57
Vernon Croy docsports.com 69 62 3 52.67% +9.44
West Coast Insider (nWi) 6 4 0 60.00% +6.85
INSIDER 44 64 53 3 54.70% +4.32
SIMPLY ACCAS 60 61 1 49.59% +2.57
SELF 40 36 2 52.63% +2.20
Matt 3 2 0 60.00% +2.06
The KIDD 69 61 1 53.08% +1.82
1VegasSportsMachine.com 9 8 0 52.94% +1.81
MachinesPicks 78 71 2 52.35% +1.71
bettowinbig@gmail.com 58 60 3 49.15% +1.26
Valley Sports 68 63 2 51.91% +0.65
BOOKERSPICKS 57 55 0 50.89% +0.12
BEST CAP 69 65 4 51.49% -0.47
The Diamond Play 71 65 1 52.21% -0.50
Heartland Insider (nWi) 4 4 0 50.00% -1.15
(nwi) TOTALS INSIDER 7 7 1 50.00% -2.70
Scott Van Pelt 10 10 3 50.00% -2.85
Medalist Picks 10 10 0 50.00% -2.85
VegasSportsMachine.com 38 36 0 51.35% -2.90
Bookie Gator 65 59 7 52.42% -4.25
3G SPORTS 61 67 1 47.66% -4.45
EMORY HUNT 0 1 0 0.00% -5.70
TheCaptainsPlays 67 63 2 51.54% -5.75
Gold Aces Sports 60 54 2 52.63% -6.38
Rollers InPlay 69 67 1 50.74% -8.04
The SHARP Tank 64 65 2 49.61% -8.11
LockItUp 0 2 0 0.00% -10.60
Exdter Sports Picks 1 3 0 25.00% -12.00
YBT2 74 72 1 50.68% -14.95
ByPiks 0 3 0 0.00% -16.25
Kingz Team 4 7 0 36.36% -18.30
nWi SOUTHEAST INSIDER 3 6 0 33.33% -18.45
DIEMFX 4 7 0 36.36% -19.05
Inside the Dugout 69 65 3 51.49% -21.05
JOEYTUNESSPORTS 60 71 0 45.80% -22.54
FrankieFootball 73 88 0 45.34% -23.87
NickCashSports 59 71 1 45.38% -29.32
SPORTSBETCAPPING 68 67 1 50.37% -29.55
Victor King 75 74 4 50.34% -32.86
Sharpest Edge Sports 70 72 3 49.30% -33.30
Emerald Sports Investment Group 71 79 2 47.33% -33.60
merican pickers 60 57 7 51.28% -33.90
FTG Picks 7 13 0 35.00% -35.10
Aaron Toller 71 75 2 48.63% -40.60
King of The Spread 80 83 0 49.08% -42.45
Betanpickez@gmail.com 63 67 2 48.46% -44.70
WACKY Sports 68 71 0 48.92% -50.55
JH SPORTSLINE 63 70 0 47.37% -50.80
Nick Shorestein 68 73 2 48.23% -52.10
Wallet Fattner 66 70 3 48.53% -55.05
Bryce Beats Bookies 77 74 0 50.99% -57.45
Donnie RightSide 62 74 4 45.59% -57.96
OB1 picks 8 15 1 34.78% -61.75
COVER MACHINE 62 70 1 46.97% -64.25
David Price BETSHEET.COM 59 70 0 45.74% -76.90
Bookie Locks 64 70 3 47.76% -87.10
BETMVP 60 72 4 45.45% -90.75
PJ BR BUILDERS 62 74 2 45.59% -95.25
Dana Lane Sports 58 75 1 43.61% -97.84
FIXED FOOTBALL TIPS 59 70 2 45.74% -97.85
Charity Sports Picks 60 72 3 45.45% -99.30
Totals4you 57 71 0 44.53% -99.95
WES REYNOLDS 53 69 2 43.44% -107.85
Robert Ferringo docsports.com 67 79 0 45.89% -112.30
AASI WINS 53 71 1 42.74% -124.35
RC Blevins 54 85 1 38.85% -135.12
Eddy's Corner 63 80 1 44.06% -152.80
Overall 7345 6071 221 54.75% +3534.24

© 2023