Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
NewWorldInsiders.com 507 226 16 69.17% +1247.37
TrumpsPicks2016 452 217 8 67.56% +953.25
travis 318 142 17 69.13% +779.65
KailynDoesSports 168 85 7 66.40% +409.25
YoBabyDaddy2B 158 73 3 68.40% +400.51
PGHinsider412 209 116 9 64.31% +344.26
laterelease 104 32 4 76.47% +328.35
Presidential Club 84 40 7 67.74% +217.80
SamAlwaysWins 148 92 9 61.67% +216.00
BailoutPlays 62 29 5 68.13% +155.10
XFLinsiderXFL 96 58 4 62.34% +136.20
FIXED FOOTBALL TIPS 132 108 3 55.00% +102.10
SPORTSBETCAPPING 121 108 3 52.84% +76.55
XS Sports Picks 61 47 5 56.48% +75.05
BETMVP 125 108 3 53.65% +66.80
King of The Spread 120 103 4 53.81% +66.10
MichaelWins 65 49 5 57.02% +57.10
SELF 83 69 3 54.61% +52.69
Vegas Boys Sports 132 113 3 53.88% +49.75
Medalist Picks 21 12 1 63.64% +44.60
TheCaptainsPlays 119 120 2 49.79% +40.77
BETTIG JESUS 130 115 7 53.06% +34.85
Donnie RightSide 133 100 2 57.08% +28.64
nWi SOUTHEAST INSIDER 5 0 0 100.00% +25.00
Victor King 111 90 6 55.22% +19.69
Charity Sports Picks 114 102 11 52.78% +17.35
GRINCH 15 10 0 60.00% +13.55
MVPLockClub.com 133 116 2 53.41% +12.93
SIMPLY ACCAS 135 126 3 51.72% +10.21
Kingz Team 4 2 0 66.67% +8.55
BOOKERSPICKS 134 113 3 54.25% +7.20
Young Biff Tannen 117 122 5 48.95% +6.19
Heartland Insider (nWi) 1 0 0 100.00% +5.90
Sharpest Edge Sports 110 106 7 50.93% +5.60
3VegasSportsMachine.com 1 0 0 100.00% +5.25
Tim's Picks 1 0 0 100.00% +5.00
MEDALIST PICKS 1 0 0 100.00% +5.00
TheGameofTheYear.org 3 0 0 100.00% +5.00
(nwi) TOTALS INSIDER 1 0 0 100.00% +5.00
The Money Team Wins 12 10 0 54.55% +4.70
RC Blevins 117 101 3 53.67% +3.02
Bookie Locks 128 123 1 51.00% +2.20
Rexthegoat 2 1 0 66.67% +1.68
BEST CAP 114 106 9 51.82% +1.27
West Coast Sports Edge 115 107 4 51.80% +0.92
BeardGames Picks 1 1 0 50.00% +0.10
1Play1Win 1 1 0 50.00% 0.00
3G SPORTS 126 122 9 50.81% -3.10
The SHARP Tank 121 117 1 50.84% -3.18
INSIDER 44 112 108 2 50.91% -4.03
Valley Sports 118 113 3 51.08% -4.85
YBT2 98 98 11 50.00% -5.58
DIEMFX 15 13 0 53.57% -7.60
bettowinbig@gmail.com 114 116 8 49.57% -8.17
The Benz 120 116 7 50.85% -8.30
JOEYTUNESSPORTS 125 114 7 52.30% -8.72
LockItUp 2 4 0 33.33% -11.60
GIANFRANCO1114 1 3 0 25.00% -12.25
OB1 picks 0 2 0 0.00% -13.10
NickCashSports 107 107 5 50.00% -13.21
Aaron Toller 129 126 5 50.59% -14.14
1VegasSportsMachine.com 9 10 1 47.37% -14.75
bookiemonsters 23 24 1 48.94% -15.75
The KIDD 101 117 7 46.33% -23.17
Totals4you 112 109 0 50.68% -25.90
Gold Aces Sports 104 119 5 46.64% -27.55
Probet Consulting 116 110 5 51.33% -28.92
FTG Picks 8 11 0 42.11% -29.00
VegasSportsMachine.com 19 22 1 46.34% -31.75
MachinesPicks 114 135 3 45.78% -32.93
FrankieFootball 96 119 6 44.65% -36.97
Biggz Sports Consultants 111 125 4 47.03% -38.89
BigRenoPick.com 107 134 5 44.40% -39.62
The Diamond Play 128 125 4 50.59% -41.40
WACKY Sports 108 110 6 49.54% -42.45
Rollers InPlay 136 136 3 50.00% -42.60
Nick Shorestein 110 111 5 49.77% -46.25
JHS 90 105 6 46.15% -47.78
Vernon Croy docsports.com 116 118 7 49.57% -59.40
Emerald Sports Investment Group 104 122 4 46.02% -67.88
Robert Ferringo docsports.com 111 157 7 41.42% -69.64
Dana Lane Sports 107 120 6 47.14% -71.58
Robin Hood Sports 8 13 0 38.10% -72.95
James Patrick SPORTS 119 133 2 47.22% -75.96
COVER MACHINE 109 118 7 48.02% -76.55
Betanpickez@gmail.com 105 109 4 49.07% -80.95
merican pickers 94 104 2 47.47% -89.78
PJ BR BUILDERS 132 130 5 50.38% -93.05
Las Vegas Covers 112 132 4 45.90% -100.80
AASI WINS 107 116 6 47.98% -109.45
JH SPORTSLINE 115 136 6 45.82% -110.30
David Price BETSHEET.COM 111 119 5 48.26% -111.30
Eddy's Corner 106 120 1 46.90% -124.25
Inside the Dugout 109 128 6 45.99% -130.35
ProfitBets 114 122 3 48.31% -134.70
Bryce Beats Bookies 85 110 3 43.59% -145.00
Sports Profit System 100 117 7 46.08% -163.00
WES REYNOLDS 114 128 4 47.11% -176.15
Bookie Gator 113 137 8 45.20% -178.70
Wallet Fattner 90 124 8 42.06% -234.75
Overall 9885 8793 409 52.92% +2894.05

© 2023