Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
GIANFRANCO1114 846 403 158 67.73% +2170.85
YoBabyDaddy2B 512 188 69 73.14% +1613.80
MichaelWins 478 217 91 68.78% +1234.60
BailoutPlays 471 207 70 69.47% +1207.00
Presidential Club 275 125 58 68.75% +746.70
TrumpsPicks2016 196 110 34 64.05% +377.70
TheGameofTheYear.org 406 182 52 69.05% +361.00
NewWorldInsiders.com 96 39 13 71.11% +259.60
SamAlwaysWins 145 87 21 62.50% +222.40
internationalinsidernwi@gmail.com NWI 29 3 4 90.63% +128.65
SPORTSBETCAPPING 59 46 15 56.19% +56.95
GRINCH 48 39 8 55.17% +16.35
Inside the Dugout 56 50 12 52.83% +2.00
laterelease 0 0 1 0.00% 0.00
3G SPORTS 0 1 0 0.00% -5.00
NV86 0 1 0 0.00% -5.00
Emerald Sports Investment Group 0 1 0 0.00% -5.00
Biggz Sports Consultants 0 1 0 0.00% -5.00
Gold Aces Sports 0 1 0 0.00% -5.15
JOEYTUNESSPORTS 0 1 0 0.00% -5.50
Valley Sports 0 1 0 0.00% -5.50
AASI WINS 0 1 0 0.00% -5.50
BigRenoPick.com 0 1 0 0.00% -6.75
Vegas Boys Sports 54 54 12 50.00% -19.50
BETMVP 58 59 5 49.57% -20.95
VIP YBD 72 87 19 45.28% -24.97
Totals4you 57 61 12 48.31% -47.70
Charity Sports Picks 60 65 13 48.00% -48.75
WES REYNOLDS 49 53 11 48.04% -50.05
JH SPORTSLINE 56 66 20 45.90% -73.45
Bryce Beats Bookies 61 73 13 45.52% -81.05
Betanpickez@gmail.com 45 58 15 43.69% -91.70
Nick Shorestein 54 67 8 44.63% -93.80
The Benz 51 64 14 44.35% -95.30
COVER MACHINE 44 59 15 42.72% -97.15
Dana Lane Sports 53 78 11 40.46% -152.25
Overall 4331 2549 774 62.95% +7452.58

© 2023