Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLIndoor FootballNFLXNBAXMLBX1H NFL1H CFB1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
PGHinsider412 18 3 0 85.71% +73.75
XFLinsiderXFL 30 14 0 68.18% +71.65
Presidential Club 9 0 0 100.00% +45.50
KailynDoesSports 16 7 0 69.57% +42.00
TrumpsPicks2016 9 1 0 90.00% +39.65
laterelease 9 3 0 75.00% +26.10
Gold Aces Sports 12 6 0 66.67% +20.57
Emerald Sports Investment Group 4 1 0 80.00% +18.60
Betanpickez@gmail.com 6 3 0 66.67% +16.17
BailoutPlays 9 4 1 69.23% +15.30
Eddy's Corner 4 1 0 80.00% +14.92
David Price BETSHEET.COM 3 0 0 100.00% +13.00
JH SPORTSLINE 4 2 0 66.67% +10.35
Sharpest Edge Sports 3 2 0 60.00% +10.32
(nwi) TOTALS INSIDER 2 0 0 100.00% +10.00
BOOKERSPICKS 3 1 0 75.00% +9.90
Valley Sports 4 1 0 80.00% +8.60
FIXED FOOTBALL TIPS 3 2 0 60.00% +8.50
ProfitBets 4 2 0 66.67% +8.20
BETTIG JESUS 5 4 0 55.56% +8.01
SIMPLY ACCAS 3 1 0 75.00% +7.65
King of The Spread 3 1 0 75.00% +7.60
Bookie Locks 3 2 0 60.00% +6.60
FrankieFootball 4 4 0 50.00% +6.50
COVER MACHINE 2 1 0 66.67% +5.50
TheCaptainsPlays 2 1 0 66.67% +4.92
Young Biff Tannen 2 1 0 66.67% +4.65
MichaelWins 2 1 0 66.67% +4.60
West Coast Sports Edge 2 1 0 66.67% +4.50
James Patrick SPORTS 2 1 0 66.67% +4.50
travis 3 2 0 60.00% +4.35
Bookie Gator 3 2 0 60.00% +4.10
Victor King 3 2 0 60.00% +4.10
Totals4you 6 6 0 50.00% +4.08
YoBabyDaddy2B 4 3 0 57.14% +3.95
JOEYTUNESSPORTS 2 2 0 50.00% +3.15
The KIDD 1 0 0 100.00% +3.00
MVPLockClub.com 2 1 0 66.67% +2.50
Las Vegas Covers 4 3 0 57.14% +2.10
NickCashSports 2 2 0 50.00% +1.76
Rollers InPlay 3 2 0 60.00% +1.60
The Benz 5 4 0 55.56% +1.25
Biggz Sports Consultants 3 4 0 42.86% +0.85
TheGameofTheYear.org 5 3 0 62.50% +0.68
Sports Profit System 2 3 0 40.00% +0.65
JHS 3 3 0 50.00% +0.20
Aaron Toller 1 1 0 50.00% -0.40
WACKY Sports 1 1 0 50.00% -0.50
The Diamond Play 0 1 0 0.00% -1.08
merican pickers 0 1 0 0.00% -2.16
BETMVP 3 3 0 50.00% -3.00
Vernon Croy docsports.com 2 1 0 66.67% -3.25
bettowinbig@gmail.com 3 3 1 50.00% -3.55
Donnie RightSide 1 1 0 50.00% -4.00
MachinesPicks 5 4 0 55.56% -4.90
Bryce Beats Bookies 4 6 0 40.00% -5.81
3G SPORTS 2 3 0 40.00% -5.85
GRINCH 1 2 0 33.33% -6.00
SPORTSBETCAPPING 2 3 0 40.00% -6.05
The SHARP Tank 4 3 0 57.14% -6.25
WES REYNOLDS 2 3 0 40.00% -7.04
NewWorldInsiders.com 5 6 0 45.45% -7.70
Vegas Boys Sports 3 5 0 37.50% -9.50
Robert Ferringo docsports.com 1 2 0 33.33% -10.00
Probet Consulting 0 2 0 0.00% -10.50
Inside the Dugout 2 4 0 33.33% -10.75
BigRenoPick.com 1 3 0 25.00% -10.96
Wallet Fattner 1 3 0 25.00% -11.00
INSIDER 44 0 3 0 0.00% -11.80
AASI WINS 0 3 0 0.00% -13.00
RC Blevins 0 2 0 0.00% -13.65
Charity Sports Picks 2 6 0 25.00% -20.60
YBT2 0 4 0 0.00% -21.15
PJ BR BUILDERS 3 6 0 33.33% -21.15
Dana Lane Sports 3 7 0 30.00% -21.40
SamAlwaysWins 5 8 0 38.46% -21.70
Nick Shorestein 1 7 0 12.50% -29.30
BEST CAP 3 6 0 33.33% -30.77
Overall 294 226 2 56.54% +231.66

© 2023