Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
KailynDoesSports 120 28 1 81.08% +449.70
MichaelWins 118 41 3 74.21% +356.65
COVER MACHINE 70 48 2 59.32% +124.55
JH SPORTSLINE 67 43 2 60.91% +105.90
YoBabyDaddy2B 40 19 1 67.80% +96.45
NewWorldInsiders.com 28 9 2 75.68% +89.85
GIANFRANCO1114 20 5 0 80.00% +72.50
Betanpickez@gmail.com 66 53 1 55.46% +68.25
XFLinsiderXFL 23 10 2 69.70% +58.00
BETMVP 59 50 2 54.13% +39.50
Nick Shorestein 20 13 0 60.61% +29.75
travis 10 4 1 71.43% +28.20
WES REYNOLDS 62 54 2 53.45% +24.20
Presidential Club 18 13 1 58.06% +19.90
Inside the Dugout 52 47 3 52.53% +15.25
NickCashSports 3 0 0 100.00% +15.00
NCAAexperts@gmail.com 3 0 0 100.00% +15.00
BEST CAP 15 6 1 71.43% +13.00
Biggz Sports Consultants 2 0 0 100.00% +10.00
AASI WINS 2 0 0 100.00% +10.00
Valley Sports 2 0 0 100.00% +10.00
GRINCH 4 2 0 66.67% +9.00
Vernon Croy docsports.com 2 0 0 100.00% +8.00
TrumpsPicks2016 7 5 0 58.33% +7.90
SamAlwaysWins 8 6 0 57.14% +7.55
JHS 9 7 0 56.25% +6.50
TheGameofTheYear.org 2 0 0 100.00% +6.00
WACKY Sports 14 12 0 53.85% +5.05
King of The Spread 1 0 0 100.00% +5.00
BailoutPlays 1 0 0 100.00% +5.00
JOEYTUNESSPORTS 1 0 0 100.00% +5.00
BigRenoPick.com 1 0 0 100.00% +5.00
Eddy's Corner 1 0 0 100.00% +5.00
MEDALIST PICKS 1 0 0 100.00% +5.00
laterelease 1 0 0 100.00% +5.00
Wallet Fattner 1 0 0 100.00% +5.00
bettowinbig@gmail.com 16 14 0 53.33% +4.75
Emerald Sports Investment Group 2 1 0 66.67% +4.50
David Price BETSHEET.COM 2 1 0 66.67% +4.50
BOOKERSPICKS 8 6 0 57.14% +1.40
The Benz 55 52 5 51.40% +0.75
TheCaptainsPlays 11 10 1 52.38% +0.75
SIMPLY ACCAS 7 7 0 50.00% 0.00
Donnie RightSide 0 0 1 0.00% 0.00
Sports Profit System 12 11 2 52.17% -0.35
YBT2 1 1 0 50.00% -0.40
RC Blevins 1 1 0 50.00% -0.70
PGHinsider412 2 2 0 50.00% -1.00
FrankieFootball 1 1 0 50.00% -2.40
Gold Aces Sports 16 11 0 59.26% -3.55
MachinesPicks 11 10 3 52.38% -4.57
INSIDER 44 0 1 0 0.00% -5.00
Bookie Gator 0 1 0 0.00% -5.20
Victor King 0 1 0 0.00% -5.35
MVPLockClub.com 0 1 0 0.00% -5.40
James Patrick SPORTS 0 1 0 0.00% -5.40
West Coast Sports Edge 0 1 0 0.00% -5.40
Robert Ferringo docsports.com 0 1 1 0.00% -5.40
nWi SOUTHEAST INSIDER 0 1 0 0.00% -5.50
Medalist Picks 0 1 0 0.00% -5.55
The Diamond Play 1 2 0 33.33% -5.60
PJ BR BUILDERS 1 2 0 33.33% -5.60
The SHARP Tank 1 2 0 33.33% -5.95
Young Biff Tannen 3 4 0 42.86% -7.80
Probet Consulting 4 5 0 44.44% -8.00
3G SPORTS 0 2 0 0.00% -10.70
Rollers InPlay 0 2 0 0.00% -11.00
Totals4you 70 67 1 51.09% -12.25
The KIDD 4 6 1 40.00% -12.50
Dana Lane Sports 54 54 2 50.00% -14.24
SELF 2 5 0 28.57% -15.36
Aaron Toller 14 17 1 45.16% -18.13
Sharpest Edge Sports 4 8 1 33.33% -21.25
BETTIG JESUS 9 9 0 50.00% -21.40
FIXED FOOTBALL TIPS 0 4 0 0.00% -24.70
SPORTSBETCAPPING 15 19 0 44.12% -27.10
merican pickers 8 13 0 38.10% -31.30
Bryce Beats Bookies 50 54 1 48.08% -50.37
Vegas Boys Sports 59 61 0 49.17% -65.75
Charity Sports Picks 49 60 3 44.95% -68.30
Overall 1347 1008 47 57.20% +1259.83

© 2023