Rankings Period:

All SportsNFLCFBNBACBBMLBNCAA BaseballNHLSOCCERWBBHOOPSXFLCFLUSFLNFLXNBAXMLBX1H NFL1H CFB1H NBA1H CBB1H WBB1H INT HOOPS

Capper Name Wins Losses Ties Win % Units
KailynDoesSports 14 3 0 82.35% +54.05
Sports Profit System 9 3 0 75.00% +47.50
merican pickers 9 2 0 81.82% +34.50
XFLinsiderXFL 18 10 1 64.29% +30.90
Presidential Club 8 2 1 80.00% +29.35
travis 11 6 0 64.71% +22.75
GRINCH 5 1 0 83.33% +19.70
MichaelWins 8 4 0 66.67% +18.45
West Coast Sports Edge 5 0 0 100.00% +17.20
The Benz 7 4 0 63.64% +16.25
BailoutPlays 7 4 0 63.64% +13.00
laterelease 2 0 0 100.00% +10.00
YoBabyDaddy2B 3 1 0 75.00% +9.50
Bryce Beats Bookies 8 9 0 47.06% +5.25
PGHinsider412 7 5 0 58.33% +4.30
Donnie RightSide 4 3 0 57.14% +2.70
Dana Lane Sports 9 6 0 60.00% +1.05
TheGameofTheYear.org 3 2 0 60.00% +0.80
Probet Consulting 5 4 0 55.56% +0.60
Aaron Toller 6 5 0 54.55% -1.35
TrumpsPicks2016 3 3 0 50.00% -3.50
Betanpickez@gmail.com 3 2 0 60.00% -3.75
Robert Ferringo docsports.com 4 8 0 33.33% -5.50
JOEYTUNESSPORTS 7 7 0 50.00% -5.70
Vegas Boys Sports 8 6 0 57.14% -5.75
Totals4you 4 5 0 44.44% -7.00
Nick Shorestein 3 4 0 42.86% -7.00
NewWorldInsiders.com 0 2 0 0.00% -11.00
SELF 0 3 0 0.00% -16.00
WES REYNOLDS 4 7 0 36.36% -18.00
SamAlwaysWins 4 9 0 30.77% -32.40
WACKY Sports 3 10 0 23.08% -36.50
Overall 191 140 2 57.70% +184.40

© 2023