💰How to Win $120,000💰
Starting March 1, 2018 we will be the only Pick Selection Site to give away prizes to the best Handicappers.
Not only do we NOT charge the cappers to post their selections here, our cappers can win up to $10,000 a month.
Here is the breakdown for each month:
TOTAL | OVERALL | NFL | CFB | NBA | CBB | MLB | NHL | |
JAN | 10,000 | 5000 | 1250 | 1250 | 1250 | 1250 | ||
FEB | 10,000 | 5000 | 2000 | 2000 | 1000 | |||
MAR | 10,000 | 5000 | 2000 | 2000 | 1000 | |||
APR | 10,000 | 5000 | 2000 | 2000 | 1000 | |||
MAY | 10,000 | 5000 | 2000 | 2000 | 1000 | |||
JUN | 10,000 | 10000 | ||||||
JUL | 10,000 | 10000 | ||||||
AUG | 10,000 | 10000 | ||||||
SEP | 10,000 | 5000 | 2000 | 2000 | 1000 | |||
OCT | 10,000 | 5000 | 2000 | 2000 | 1000 | |||
NOV | 10,000 | 5000 | 2000 | 1500 | 1000 | 500 | ||
DEC | 10,000 | 5000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
YEARLY TOTAL | $120,000 |
All prizes paid through Bitcoin on the 1st of the month for the previous month.
Overall and Individual Sport winners determined by Units won.
No tie breakers. All ties = split prize among those tied.
How can I win this money?
Display picture below on your main webpage and/or as your Header Photo on Twitter
Email gamblers.lifeHELP@gmail.com to make sure we mark you as VERIFIED
Some other info for cappers HERE